
Polonia Centre (Windsor) Inc. 2019 Board of Directors:From Left to Right:
Standing: J. Barycki, B. Niewitecka, G. Obierski. B. Koczwara, S. Polewski, J. Lauer, V. Wolanski, M. Kulesza,
Sitting: E. Barycka, M. Uszynska, G. Koski, H. Roznawska
Table of Contents
2019 Board of Directors |
|
|---|---|
| President | Gerald Koski |
| V. President | Halina Roznawski |
| Secretary | Ewa Barycka |
| Treasurer | Gerald Obierski |
| Member | Maria Kulesza |
| Member | Barbara Koczwara |
| Member | Jerzy Barycki |
| Member | Janina Lauer |
| Member | Maria Uszynska |
| Member | Barbara Niewitecka |
| Member | Stefan Polewski |
| Member | Victor Wolanski |
Working Committees |
|
|---|---|
| CPC Rep | E. Barycka |
| Legal Advisory | G. Koski |
| Membership | V. Domagala, M.Uszynska |
| Staffing | G. Koski, G. Obierski, S. Polewski, V. Wolanski |
| Scholarships | B. Niewitecka, S. Polewski, H. Roznawski |
| Website | G. Obierski, H. Roznawski, V. Wolanski |
Cultural Committee |
|
|---|---|
| Board Members | B. Koczwara, J. Lauer, M.Uszynska |
| Non Board Members | S. Cypcarz, B. Gorzelski, D. Kus, M. Pernal, E. Stepniak, |
Global Maintenance Co. |
|
|---|---|
| President / Sec. | S. Polewski |
| V. President | J. Barycki |
| Treasurer | B. Koczwara |
| Staff | Bookkeeper |
PC Management Partners |
|
|---|---|
| Executive Manager | John Kowalski |
| Secretary | |
| Bookkeeper | |
